76174-1 SnowEx LiquiMaxx Liquid Boom Nozzle Assembly Kit 1-1.5-2 GPM
This is a SnowEx Liquimaxx Boom Nozzle Assembly 76174-1Â
 SnowEx Liquimaxx Boom Nozzle Assembly 76174-1. These are used on the boom of a liquids unit. This is one of the heads on the nozzles that flip 3 directions to give you different flow rates. The nozzle Body is D6939, Gasket D6961, and the Nylon Tip Cap that holds the colored nozzles in place is F51662.
This nozzle assembly comes with the nozzle body, one brown nozzle, one white nozzle, and one green nozzle. (See chart below for nozzle information)
For parts list and installation instructions for the LiquiMaxx Sprayer System click here.
The chart below explains the different nozzles and what the colors mean.
| Nozzle Color | Nozzle Rate | Single Part Number | 8 Pack Part Number |
| Brown | 0.5 Gallons per Minute | 10969 | 78464 |
| Grey | 0.6 Gallons per Minute | 10968 | 78463 |
| White | 0.8 Gallons Per Minute | D5234 | 78462 |
| Blue | 1.0 Gallons per Minute | F51663 | 78523 |
| Green | 1.5 Gallons per Minute | F51664 | 78524 |
| Black | 2.0 Gallons per Minute | F51661 | 78499 |
| *NOTE* Most of the numbers above are clickable links. If you can not click on a number the page may be deactivated. | |||
Â
| Part type | Fittings |
|---|---|
| Spreader Brand | Snowex |
| Spreader Drive Type | Electric |
| Spreader Style | Inbed |
| Spreader Feed type | Liquids |




